H Emily Recon Reports

This is the general tropical discussion area. Anyone can take their shot at predicting a storms path.

Moderator: S2k Moderators

Forum rules

The posts in this forum are NOT official forecasts and should not be used as such. They are just the opinion of the poster and may or may not be backed by sound meteorological data. They are NOT endorsed by any professional institution or STORM2K. For official information, please refer to products from the National Hurricane Center and National Weather Service.

Help Support Storm2K
Message
Author
Brent
S2K Supporter
S2K Supporter
Posts: 38266
Age: 37
Joined: Sun May 16, 2004 10:30 pm
Location: Tulsa Oklahoma
Contact:

#81 Postby Brent » Fri Jul 15, 2005 8:47 pm

jkt21787 wrote:
Brent wrote:
jkt21787 wrote:Hey I have a question, what was the lowest pressure Emily had overnight before rising again? Thanks.


952 mb I believe.

I thought it was in the low 950s. We're obviously getting close to that, but the winds may not be correlating the same now I guess.


Since the circulation is larger now, I'm suspecting(as long as it remains this way), the pressure will be more normal. 952 mb was a little high for a Cat 4 last night.
0 likes   
#neversummer

User avatar
senorpepr
Military Met/Moderator
Military Met/Moderator
Posts: 12542
Age: 43
Joined: Fri Aug 22, 2003 9:22 pm
Location: Mackenbach, Germany
Contact:

#82 Postby senorpepr » Fri Jul 15, 2005 8:57 pm

VORTEX DATA MESSAGE
Storm Name: EMILY (05L)
Mission Number: 06
Flight ID: AF308
Observation Number: 11
Time: 00:56:50Z
Latitude: 15°N
Longitude: 73.7°W
Location: 266 mi SSW of Port-au-Prince, Haiti
Minimum height at 700 mb 2711 m
Est. Surface Winds Observed: NA
Distance and bearing from center to max surface wind: 0 mi N (0°)
Maximum flight level wind: SSW (207°) @ 119 mph
Distance and bearing from center to max flight level wind: 6 mi ESE (109°)
Sea level pressure: 956 mb
Max flight level temperature outside the eye: 52°F at 10007 feet
Max flight level temperature inside the eye: 57°F at 9997 feet
Dewpoint temperature inside the eye: 52°F
Eye character: CLOSED
Eye shape: Elliptical
Eye diameter: Major axis oriented W (270°), major axis length: 14 mi, minor axis length: 7 mi
Fix determined by: Penetration Radar Wind Pressure Temperature at 700 mb
Navigation / Met Accuracy: 0.02 / 2 nm
MAX FL WIND 108 KT NE QUAD 23:20:40 Z
MAX FL TEMP 19 C 109 / 06 NM FROM FL CNTR
***Corrected from earlier***
0 likes   

User avatar
senorpepr
Military Met/Moderator
Military Met/Moderator
Posts: 12542
Age: 43
Joined: Fri Aug 22, 2003 9:22 pm
Location: Mackenbach, Germany
Contact:

#83 Postby senorpepr » Fri Jul 15, 2005 8:58 pm

Flight Level Data
Storm Name: EMILY (05L)
Mission Number: 06
Flight ID: AF308
Flt Data Number: 29
Ob #01 Location: 225 mi SSW of Port-au-Prince, Haiti
Ob #01: 01:42:30Z; 15.4°N 75°W; PA: 10000 ft; D-Value: 119 ft; Wind: NE (41°) @ 50 mph; Max Wind: 52 mph; Temp: 43°F; Dewpt: 40°F
Ob #02: 01:43:00Z; 15.3°N 75°W; PA: 9980 ft; D-Value: 119 ft; Wind: NE (36°) @ 52 mph; Max Wind: 54 mph; Temp: 46°F; Dewpt: 40°F
Ob #03: 01:43:30Z; 15.3°N 75°W; PA: 10003 ft; D-Value: 120 ft; Wind: NE (35°) @ 47 mph; Max Wind: 50 mph; Temp: 46°F; Dewpt: 40°F
Ob #04: 01:44:00Z; 15.3°N 75°W; PA: 9997 ft; D-Value: 120 ft; Wind: NE (35°) @ 44 mph; Max Wind: 45 mph; Temp: 47°F; Dewpt: 39°F
Ob #05: 01:44:30Z; 15.2°N 75°W; PA: 10020 ft; D-Value: 119 ft; Wind: NE (36°) @ 43 mph; Max Wind: 44 mph; Temp: 47°F; Dewpt: 39°F
Ob #06: 01:45:00Z; 15.2°N 75°W; PA: 10030 ft; D-Value: 119 ft; Wind: NE (41°) @ 43 mph; Max Wind: 45 mph; Temp: 48°F; Dewpt: 39°F
Ob #07: 01:45:30Z; 15.2°N 75°W; PA: 10013 ft; D-Value: 119 ft; Wind: NE (38°) @ 44 mph; Max Wind: 44 mph; Temp: 48°F; Dewpt: 39°F
Ob #08: 01:46:00Z; 15.1°N 75°W; PA: 9993 ft; D-Value: 118 ft; Wind: NNE (33°) @ 44 mph; Max Wind: 45 mph; Temp: 48°F; Dewpt: 39°F
Ob #09: 01:46:30Z; 15.1°N 75°W; PA: 9997 ft; D-Value: 117 ft; Wind: NNE (30°) @ 40 mph; Max Wind: 40 mph; Temp: 49°F; Dewpt: 38°F
Ob #10: 01:47:00Z; 15°N 75°W; PA: 10000 ft; D-Value: 117 ft; Wind: NNE (23°) @ 41 mph; Max Wind: 43 mph; Temp: 49°F; Dewpt: 39°F
Ob #11: 01:47:30Z; 15°N 75°W; PA: 9997 ft; D-Value: 118 ft; Wind: NNE (23°) @ 44 mph; Max Wind: 44 mph; Temp: 47°F; Dewpt: 39°F
Ob #12: 01:48:00Z; 15°N 75°W; PA: 9997 ft; D-Value: 118 ft; Wind: NNE (24°) @ 41 mph; Max Wind: 43 mph; Temp: 46°F; Dewpt: 39°F
Ob #13: 01:48:30Z; 14.9°N 75°W; PA: 10007 ft; D-Value: 119 ft; Wind: NNE (22°) @ 39 mph; Max Wind: 40 mph; Temp: 49°F; Dewpt: 38°F
Ob #14: 01:49:00Z; 14.9°N 75°W; PA: 9997 ft; D-Value: 118 ft; Wind: NNE (18°) @ 36 mph; Max Wind: 37 mph; Temp: 50°F; Dewpt: 38°F
Ob #15: 01:49:30Z; 14.8°N 75°W; PA: 10010 ft; D-Value: 121 ft; Wind: NNE (20°) @ 36 mph; Max Wind: 37 mph; Temp: 49°F; Dewpt: 38°F
Ob #16: 01:50:00Z; 14.8°N 75°W; PA: 9993 ft; D-Value: 120 ft; Wind: NNE (13°) @ 33 mph; Max Wind: 33 mph; Temp: 49°F; Dewpt: 37°F
Ob #17: 01:50:30Z; 14.8°N 75°W; PA: 10003 ft; D-Value: 121 ft; Wind: NNE (12°) @ 33 mph; Max Wind: 35 mph; Temp: 49°F; Dewpt: 37°F
Ob #18: 01:51:00Z; 14.7°N 75°W; PA: 10000 ft; D-Value: 121 ft; Wind: N (7°) @ 35 mph; Max Wind: 35 mph; Temp: 48°F; Dewpt: 37°F
Ob #19: 01:51:30Z; 14.7°N 75°W; PA: 10000 ft; D-Value: 121 ft; Wind: N (10°) @ 37 mph; Max Wind: 38 mph; Temp: 47°F; Dewpt: 38°F
Ob #20: 01:52:00Z; 14.6°N 75°W; PA: 10000 ft; D-Value: 123 ft; Wind: N (11°) @ 37 mph; Max Wind: 37 mph; Temp: 48°F; Dewpt: 38°F
0 likes   

User avatar
senorpepr
Military Met/Moderator
Military Met/Moderator
Posts: 12542
Age: 43
Joined: Fri Aug 22, 2003 9:22 pm
Location: Mackenbach, Germany
Contact:

#84 Postby senorpepr » Fri Jul 15, 2005 9:04 pm

Flight Level Data
Storm Name: EMILY (05L)
Mission Number: 06
Flight ID: AF308
Flt Data Number: 30
Ob #01 Location: 257 mi N of Barranquilla, Colombia
Ob #01: 01:52:30Z; 14.6°N 75°W; PA: 10000 ft; D-Value: 124 ft; Wind: NNE (16°) @ 35 mph; Max Wind: 36 mph; Temp: 48°F; Dewpt: 38°F
Ob #02: 01:53:00Z; 14.6°N 75°W; PA: 10000 ft; D-Value: 123 ft; Wind: NNE (13°) @ 33 mph; Max Wind: 35 mph; Temp: 48°F; Dewpt: 37°F
Ob #03: 01:53:30Z; 14.5°N 75°W; PA: 10007 ft; D-Value: 123 ft; Wind: N (11°) @ 32 mph; Max Wind: 35 mph; Temp: 46°F; Dewpt: 37°F
Ob #04: 01:54:00Z; 14.5°N 75°W; PA: 9993 ft; D-Value: 124 ft; Wind: N (11°) @ 28 mph; Max Wind: 29 mph; Temp: 48°F; Dewpt: 37°F
Ob #05: 01:54:30Z; 14.4°N 75°W; PA: 10007 ft; D-Value: 124 ft; Wind: N (7°) @ 25 mph; Max Wind: 25 mph; Temp: 48°F; Dewpt: 36°F
Ob #06: 01:55:00Z; 14.4°N 75°W; PA: 10000 ft; D-Value: 125 ft; Wind: N (6°) @ 24 mph; Max Wind: 25 mph; Temp: 47°F; Dewpt: 36°F
Ob #07: 01:55:30Z; 14.4°N 75°W; PA: 9997 ft; D-Value: 125 ft; Wind: N (6°) @ 24 mph; Max Wind: 24 mph; Temp: 47°F; Dewpt: 36°F
Ob #08: 01:56:00Z; 14.3°N 75°W; PA: 10000 ft; D-Value: 125 ft; Wind: N (2°) @ 26 mph; Max Wind: 28 mph; Temp: 47°F; Dewpt: 36°F
Ob #09: 01:56:30Z; 14.3°N 75°W; PA: 10000 ft; D-Value: 126 ft; Wind: N (352°) @ 26 mph; Max Wind: 28 mph; Temp: 47°F; Dewpt: 36°F
Ob #10: 01:57:00Z; 14.3°N 75°W; PA: 9961 ft; D-Value: 127 ft; Wind: N (355°) @ 23 mph; Max Wind: 25 mph; Temp: 47°F; Dewpt: 36°F
Ob #11: 01:57:30Z; 14.2°N 75°W; PA: 10000 ft; D-Value: 126 ft; Wind: N (3°) @ 22 mph; Max Wind: 23 mph; Temp: 47°F; Dewpt: 36°F
Ob #12: 01:58:00Z; 14.2°N 75°W; PA: 10003 ft; D-Value: 129 ft; Wind: N (358°) @ 24 mph; Max Wind: 24 mph; Temp: 47°F; Dewpt: 36°F
Ob #13: 01:58:30Z; 14.2°N 75°W; PA: 10007 ft; D-Value: 130 ft; Wind: N (358°) @ 23 mph; Max Wind: 24 mph; Temp: 47°F; Dewpt: 36°F
Ob #14: 01:59:00Z; 14.2°N 75°W; PA: 9990 ft; D-Value: 125 ft; Wind: N (356°) @ 21 mph; Max Wind: 22 mph; Temp: 47°F; Dewpt: 35°F
Ob #15: 01:59:30Z; 14.2°N 75°W; PA: 10007 ft; D-Value: 125 ft; Wind: N (354°) @ 20 mph; Max Wind: 21 mph; Temp: 45°F; Dewpt: 35°F
Ob #16: 02:00:00Z; 14.2°N 74.9°W; PA: 9990 ft; D-Value: 124 ft; Wind: N (359°) @ 17 mph; Max Wind: 18 mph; Temp: 47°F; Dewpt: 35°F
Ob #17: 02:00:30Z; 14.2°N 74.9°W; PA: 10003 ft; D-Value: 123 ft; Wind: N (8°) @ 18 mph; Max Wind: 20 mph; Temp: 43°F; Dewpt: 35°F
Ob #18: 02:01:00Z; 14.3°N 74.9°W; PA: 9997 ft; D-Value: 123 ft; Wind: N (8°) @ 17 mph; Max Wind: 18 mph; Temp: 45°F; Dewpt: 35°F
Ob #19: 02:01:30Z; 14.3°N 74.9°W; PA: 10007 ft; D-Value: 122 ft; Wind: N (358°) @ 16 mph; Max Wind: 18 mph; Temp: 48°F; Dewpt: 35°F
Ob #20: 02:02:00Z; 14.3°N 74.9°W; PA: 10000 ft; D-Value: 121 ft; Wind: N (350°) @ 14 mph; Max Wind: 16 mph; Temp: 48°F; Dewpt: 35°F
0 likes   

User avatar
senorpepr
Military Met/Moderator
Military Met/Moderator
Posts: 12542
Age: 43
Joined: Fri Aug 22, 2003 9:22 pm
Location: Mackenbach, Germany
Contact:

#85 Postby senorpepr » Fri Jul 15, 2005 9:04 pm

RECCO Observation
Storm Name: EMILY (05L)
Mission Number: 06
Flight ID: AF308
Observation Number: 16
Time: 0157Z
Latitude: 14.2°N
Longitude: 75.0°W
Location: 229 mi N of Barranquilla, Colombia
Turbulence: Occasional Moderate
Flight condition: In cloud
Pressure Altitude: 10000 feet
Flight level wind: N (360°) @ 23 mph
Temperature: 46°F
Dewpoint: 45°F
Weather: Thunderstorm
700mb height: 10300 feet
Surface Wind: N/A
Remarks: None
0 likes   

User avatar
senorpepr
Military Met/Moderator
Military Met/Moderator
Posts: 12542
Age: 43
Joined: Fri Aug 22, 2003 9:22 pm
Location: Mackenbach, Germany
Contact:

#86 Postby senorpepr » Fri Jul 15, 2005 9:15 pm

Flight Level Data
Storm Name: EMILY (05L)
Mission Number: 06
Flight ID: AF308
Flt Data Number: 31
Ob #01 Location: 248 mi WNW of Oranjestad, Aruba
Ob #01: 02:02:30Z; 14.3°N 74.8°W; PA: 9997 ft; D-Value: 120 ft; Wind: NNW (343°) @ 17 mph; Max Wind: 18 mph; Temp: 48°F; Dewpt: 35°F
Ob #02: 02:03:00Z; 14.3°N 74.8°W; PA: 10000 ft; D-Value: 119 ft; Wind: N (349°) @ 20 mph; Max Wind: 20 mph; Temp: 47°F; Dewpt: 35°F
Ob #03: 02:03:30Z; 14.4°N 74.8°W; PA: 10003 ft; D-Value: 119 ft; Wind: NNW (347°) @ 18 mph; Max Wind: 18 mph; Temp: 48°F; Dewpt: 35°F
Ob #04: 02:04:00Z; 14.4°N 74.8°W; PA: 9993 ft; D-Value: 118 ft; Wind: N (349°) @ 20 mph; Max Wind: 21 mph; Temp: 48°F; Dewpt: 35°F
Ob #05: 02:04:30Z; 14.4°N 74.8°W; PA: 10010 ft; D-Value: 117 ft; Wind: NNW (341°) @ 17 mph; Max Wind: 21 mph; Temp: 47°F; Dewpt: 35°F
Ob #06: 02:05:00Z; 14.4°N 74.7°W; PA: 10000 ft; D-Value: 117 ft; Wind: NNW (346°) @ 18 mph; Max Wind: 20 mph; Temp: 47°F; Dewpt: 35°F
Ob #07: 02:05:30Z; 14.4°N 74.7°W; PA: 9997 ft; D-Value: 115 ft; Wind: NNW (342°) @ 18 mph; Max Wind: 18 mph; Temp: 49°F; Dewpt: 35°F
Ob #08: 02:06:00Z; 14.5°N 74.7°W; PA: 10000 ft; D-Value: 113 ft; Wind: NNW (333°) @ 18 mph; Max Wind: 21 mph; Temp: 49°F; Dewpt: 35°F
Ob #09: 02:06:30Z; 14.5°N 74.7°W; PA: 9997 ft; D-Value: 112 ft; Wind: NW (324°) @ 17 mph; Max Wind: 18 mph; Temp: 48°F; Dewpt: 35°F
Ob #10: 02:07:00Z; 14.5°N 74.7°W; PA: 10007 ft; D-Value: 112 ft; Wind: NW (321°) @ 20 mph; Max Wind: 22 mph; Temp: 48°F; Dewpt: 35°F
Ob #11: 02:07:30Z; 14.5°N 74.6°W; PA: 9993 ft; D-Value: 111 ft; Wind: NNW (339°) @ 22 mph; Max Wind: 24 mph; Temp: 48°F; Dewpt: 36°F
Ob #12: 02:08:00Z; 14.5°N 74.6°W; PA: 10003 ft; D-Value: 110 ft; Wind: NNW (347°) @ 23 mph; Max Wind: 24 mph; Temp: 47°F; Dewpt: 36°F
Ob #13: 02:08:30Z; 14.6°N 74.6°W; PA: 9997 ft; D-Value: 110 ft; Wind: N (350°) @ 26 mph; Max Wind: 31 mph; Temp: 47°F; Dewpt: 37°F
Ob #14: 02:09:00Z; 14.6°N 74.6°W; PA: 10007 ft; D-Value: 107 ft; Wind: NNW (345°) @ 29 mph; Max Wind: 30 mph; Temp: 46°F; Dewpt: 37°F
Ob #15: 02:09:30Z; 14.6°N 74.5°W; PA: 9993 ft; D-Value: 104 ft; Wind: NNW (336°) @ 26 mph; Max Wind: 26 mph; Temp: 47°F; Dewpt: 36°F
Ob #16: 02:10:00Z; 14.6°N 74.5°W; PA: 10000 ft; D-Value: 102 ft; Wind: NNW (335°) @ 26 mph; Max Wind: 28 mph; Temp: 46°F; Dewpt: 36°F
Ob #17: 02:10:30Z; 14.6°N 74.5°W; PA: 10007 ft; D-Value: 100 ft; Wind: NNW (332°) @ 30 mph; Max Wind: 32 mph; Temp: 46°F; Dewpt: 37°F
Ob #18: 02:11:00Z; 14.7°N 74.5°W; PA: 10000 ft; D-Value: 97 ft; Wind: NW (325°) @ 33 mph; Max Wind: 36 mph; Temp: 47°F; Dewpt: 38°F
Ob #19: 02:11:30Z; 14.7°N 74.5°W; PA: 10003 ft; D-Value: 94 ft; Wind: NW (322°) @ 36 mph; Max Wind: 39 mph; Temp: 47°F; Dewpt: 38°F
Ob #20: 02:12:00Z; 14.7°N 74.4°W; PA: 9987 ft; D-Value: 91 ft; Wind: NNW (333°) @ 45 mph; Max Wind: 46 mph; Temp: 48°F; Dewpt: 39°F
0 likes   

User avatar
senorpepr
Military Met/Moderator
Military Met/Moderator
Posts: 12542
Age: 43
Joined: Fri Aug 22, 2003 9:22 pm
Location: Mackenbach, Germany
Contact:

#87 Postby senorpepr » Fri Jul 15, 2005 9:24 pm

...recon is going through the eye again... SW to NE.

Flight Level Data
Storm Name: EMILY (05L)
Mission Number: 06
Flight ID: AF308
Flt Data Number: 32
Ob #01 Location: 275 mi NNE of Barranquilla, Colombia
Ob #01: 02:12:30Z; 14.7°N 74.4°W; PA: 10010 ft; D-Value: 84 ft; Wind: NNW (328°) @ 46 mph; Max Wind: 47 mph; Temp: 46°F; Dewpt: 39°F
Ob #02: 02:13:00Z; 14.7°N 74.4°W; PA: 9997 ft; D-Value: 79 ft; Wind: NNW (330°) @ 52 mph; Max Wind: 59 mph; Temp: 44°F; Dewpt: 41°F
Ob #03: 02:13:30Z; 14.8°N 74.4°W; PA: 10003 ft; D-Value: 71 ft; Wind: NNW (331°) @ 60 mph; Max Wind: 61 mph; Temp: 44°F; Dewpt: 42°F
Ob #04: 02:14:00Z; 14.8°N 74.4°W; PA: 10003 ft; D-Value: 65 ft; Wind: NNW (333°) @ 56 mph; Max Wind: 58 mph; Temp: 44°F; Dewpt: 41°F
Ob #05: 02:14:30Z; 14.8°N 74.3°W; PA: 9997 ft; D-Value: 59 ft; Wind: NNW (331°) @ 55 mph; Max Wind: 56 mph; Temp: 45°F; Dewpt: 41°F
Ob #06: 02:15:00Z; 14.8°N 74.3°W; PA: 10000 ft; D-Value: 49 ft; Wind: NW (320°) @ 58 mph; Max Wind: 59 mph; Temp: 47°F; Dewpt: 41°F
Ob #07: 02:15:30Z; 14.8°N 74.3°W; PA: 9997 ft; D-Value: 39 ft; Wind: NW (323°) @ 55 mph; Max Wind: 56 mph; Temp: 46°F; Dewpt: 41°F
Ob #08: 02:16:00Z; 14.8°N 74.3°W; PA: 10007 ft; D-Value: 30 ft; Wind: NW (324°) @ 55 mph; Max Wind: 56 mph; Temp: 48°F; Dewpt: 41°F
Ob #09: 02:16:30Z; 14.9°N 74.2°W; PA: 9977 ft; D-Value: 11 ft; Wind: NNW (328°) @ 74 mph; Max Wind: 76 mph; Temp: 45°F; Dewpt: 44°F
Ob #10: 02:17:00Z; 14.9°N 74.2°W; PA: 10059 ft; D-Value: -9 ft; Wind: NNW (336°) @ 82 mph; Max Wind: 86 mph; Temp: 45°F; Dewpt: 46°F
Ob #11: 02:17:30Z; 14.9°N 74.2°W; PA: 9954 ft; D-Value: -38 ft; Wind: NNW (340°) @ 70 mph; Max Wind: 76 mph; Temp: 46°F; Dewpt: 44°F
Ob #12: 02:18:00Z; 14.9°N 74.2°W; PA: 10059 ft; D-Value: -63 ft; Wind: NW (323°) @ 68 mph; Max Wind: 71 mph; Temp: 51°F; Dewpt: 43°F
Ob #13: 02:18:30Z; 14.9°N 74.2°W; PA: 9987 ft; D-Value: -97 ft; Wind: NW (316°) @ 78 mph; Max Wind: 79 mph; Temp: 52°F; Dewpt: 44°F
Ob #14: 02:19:00Z; 14.9°N 74.1°W; PA: 9997 ft; D-Value: -153 ft; Wind: WNW (286°) @ 79 mph; Max Wind: 89 mph; Temp: 60°F; Dewpt: 46°F
Ob #15: 02:19:30Z; 15°N 74.1°W; PA: 10013 ft; D-Value: -198 ft; Wind: W (274°) @ 85 mph; Max Wind: 89 mph; Temp: 67°F; Dewpt: 46°F
Ob #16: 02:20:00Z; 15°N 74.1°W; PA: 9990 ft; D-Value: -250 ft; Wind: W (275°) @ 76 mph; Max Wind: 79 mph; Temp: 71°F; Dewpt: 44°F
Ob #17: 02:20:30Z; 15°N 74°W; PA: 10010 ft; D-Value: -287 ft; Wind: W (266°) @ 35 mph; Max Wind: 52 mph; Temp: 67°F; Dewpt: 40°F
Ob #18: 02:21:00Z; 15°N 74°W; PA: 9980 ft; D-Value: -302 ft; Wind: SE (133°) @ 17 mph; Max Wind: 25 mph; Temp: 63°F; Dewpt: 36°F
Ob #19: 02:21:30Z; 15.1°N 74°W; PA: 10003 ft; D-Value: -293 ft; Wind: SE (125°) @ 33 mph; Max Wind: 37 mph; Temp: 63°F; Dewpt: 38°F
Ob #20: 02:22:00Z; 15.1°N 74°W; PA: 9990 ft; D-Value: -282 ft; Wind: SE (125°) @ 51 mph; Max Wind: 56 mph; Temp: 60°F; Dewpt: 41°F
0 likes   

User avatar
senorpepr
Military Met/Moderator
Military Met/Moderator
Posts: 12542
Age: 43
Joined: Fri Aug 22, 2003 9:22 pm
Location: Mackenbach, Germany
Contact:

#88 Postby senorpepr » Fri Jul 15, 2005 9:34 pm

Flight Level Data
Storm Name: EMILY (05L)
Mission Number: 06
Flight ID: AF308
Flt Data Number: 33
Ob #01 Location: 266 mi SSW of Port-au-Prince, Haiti
Ob #01: 02:22:30Z; 15.1°N 74°W; PA: 10010 ft; D-Value: -255 ft; Wind: SE (135°) @ 82 mph; Max Wind: 93 mph; Temp: 57°F; Dewpt: 47°F
Ob #02: 02:23:00Z; 15.2°N 74°W; PA: 10066 ft; D-Value: -204 ft; Wind: SE (131°) @ 123 mph; Max Wind: 130 mph; Temp: 51°F; Dewpt: 52°F
Ob #03: 02:23:30Z; 15.2°N 74°W; PA: 9980 ft; D-Value: -158 ft; Wind: SE (129°) @ 144 mph; Max Wind: 147 mph; Temp: 53°F; Dewpt: 55°F
Ob #04: 02:24:00Z; 15.2°N 74°W; PA: 9984 ft; D-Value: -142 ft; Wind: SE (137°) @ 143 mph; Max Wind: 146 mph; Temp: 52°F; Dewpt: 55°F
Ob #05: 02:24:30Z; 15.2°N 73.9°W; PA: 9993 ft; D-Value: -115 ft; Wind: SE (138°) @ 142 mph; Max Wind: 142 mph; Temp: 52°F; Dewpt: 54°F
Ob #06: 02:25:00Z; 15.2°N 73.9°W; PA: 9987 ft; D-Value: -82 ft; Wind: SE (136°) @ 136 mph; Max Wind: 138 mph; Temp: 50°F; Dewpt: 54°F
Ob #07: 02:25:30Z; 15.2°N 73.9°W; PA: 9990 ft; D-Value: -57 ft; Wind: SE (131°) @ 130 mph; Max Wind: 134 mph; Temp: 49°F; Dewpt: 53°F
Ob #08: 02:26:00Z; 15.2°N 73.9°W; PA: 10013 ft; D-Value: -30 ft; Wind: SE (133°) @ 122 mph; Max Wind: 126 mph; Temp: 51°F; Dewpt: 52°F
Ob #09: 02:26:30Z; 15.2°N 73.9°W; PA: 9987 ft; D-Value: -6 ft; Wind: SE (130°) @ 115 mph; Max Wind: 118 mph; Temp: 49°F; Dewpt: 50°F
Ob #10: 02:27:00Z; 15.3°N 73.9°W; PA: 10013 ft; D-Value: 10 ft; Wind: SE (129°) @ 111 mph; Max Wind: 112 mph; Temp: 47°F; Dewpt: 49°F
Ob #11: 02:27:30Z; 15.3°N 73.8°W; PA: 10010 ft; D-Value: 21 ft; Wind: SE (128°) @ 106 mph; Max Wind: 108 mph; Temp: 47°F; Dewpt: 49°F
Ob #12: 02:28:00Z; 15.3°N 73.8°W; PA: 9984 ft; D-Value: 31 ft; Wind: SE (128°) @ 104 mph; Max Wind: 105 mph; Temp: 46°F; Dewpt: 48°F
Ob #13: 02:28:30Z; 15.3°N 73.8°W; PA: 10010 ft; D-Value: 42 ft; Wind: SE (131°) @ 100 mph; Max Wind: 100 mph; Temp: 46°F; Dewpt: 48°F
Ob #14: 02:29:00Z; 15.3°N 73.8°W; PA: 9997 ft; D-Value: 51 ft; Wind: SE (132°) @ 96 mph; Max Wind: 97 mph; Temp: 49°F; Dewpt: 47°F
Ob #15: 02:29:30Z; 15.3°N 73.8°W; PA: 9997 ft; D-Value: 60 ft; Wind: SE (131°) @ 93 mph; Max Wind: 94 mph; Temp: 49°F; Dewpt: 47°F
Ob #16: 02:30:00Z; 15.4°N 73.7°W; PA: 10010 ft; D-Value: 69 ft; Wind: SE (131°) @ 96 mph; Max Wind: 97 mph; Temp: 47°F; Dewpt: 47°F
Ob #17: 02:30:30Z; 15.4°N 73.7°W; PA: 9990 ft; D-Value: 72 ft; Wind: SE (134°) @ 89 mph; Max Wind: 90 mph; Temp: 46°F; Dewpt: 46°F
Ob #18: 02:31:00Z; 15.4°N 73.7°W; PA: 10013 ft; D-Value: 78 ft; Wind: SE (130°) @ 86 mph; Max Wind: 88 mph; Temp: 45°F; Dewpt: 46°F
Ob #19: 02:31:30Z; 15.4°N 73.7°W; PA: 9990 ft; D-Value: 84 ft; Wind: SE (132°) @ 81 mph; Max Wind: 83 mph; Temp: 49°F; Dewpt: 45°F
Ob #20: 02:32:00Z; 15.4°N 73.7°W; PA: 10013 ft; D-Value: 90 ft; Wind: SE (130°) @ 81 mph; Max Wind: 86 mph; Temp: 44°F; Dewpt: 46°F
0 likes   

User avatar
senorpepr
Military Met/Moderator
Military Met/Moderator
Posts: 12542
Age: 43
Joined: Fri Aug 22, 2003 9:22 pm
Location: Mackenbach, Germany
Contact:

#89 Postby senorpepr » Fri Jul 15, 2005 9:43 pm

VORTEX DATA MESSAGE
Storm Name: EMILY (05L)
Mission Number: 06
Flight ID: AF308
Observation Number: 17
Time: 02:20:40Z
Latitude: 15°N
Longitude: 74°W
Location: 272 mi SE of Kingston, Jamaica
Minimum height at 700 mb 2708 m
Est. Surface Winds Observed: NA
Maximum flight level wind: W (277°) @ 89 mph
Distance and bearing from center to max flight level wind: 8 mi SW (218°)
Sea level pressure: 954 mb
Max flight level temperature outside the eye: 54°F at 10039 feet
Max flight level temperature inside the eye: 63°F at 10016 feet
Dewpoint temperature inside the eye: 50°F
Eye character: OPEN S-SE
Eye shape: Circular
Eye diameter: 12 mi
Fix determined by: Penetration Radar Wind Pressure Temperature at 700 mb
Navigation / Met Accuracy: 0.02 / 2 nm
MAX FL WIND 113 KT NW QUAD 01:01:00 Z
MAX FL TEMP 23 C 205 / 5 NM FROM FL CNTR
0 likes   

User avatar
senorpepr
Military Met/Moderator
Military Met/Moderator
Posts: 12542
Age: 43
Joined: Fri Aug 22, 2003 9:22 pm
Location: Mackenbach, Germany
Contact:

#90 Postby senorpepr » Fri Jul 15, 2005 9:47 pm

Dropsonde Observation
Storm Name: EMILY (05L)
Mission Number: 06
Flight ID: AF308
Observation Number: 19
Time: 0200Z
Latitude: 15.2°N
Longitude: 74°W
Location: 260 mi SSW of Port-au-Prince, Haiti
Surface: 970 mb; Temp: 78°F; Dewpt: 32°F; N (N/A°) @ N/A mph
1000mb height: 2530 ft; Temp: N/A°F; Dewpt: N/A°F; N (N/A°) @ N/A mph
925mb height: 1365 ft; Temp: 72°F; Dewpt: 32°F; NE (50°) @ 147 mph
850mb height: 3773 ft; Temp: 66°F; Dewpt: 36°F; E (80°) @ 156 mph
700mb height: 9203 ft; Temp: 55°F; Dewpt: 32°F; SE (130°) @ 147 mph
EYEWALL 045 SPL 1517N07413W 0228 LST WND 286 MBL WND 05630
AEV 20507 DLM WND 08627 939708
0 likes   

User avatar
senorpepr
Military Met/Moderator
Military Met/Moderator
Posts: 12542
Age: 43
Joined: Fri Aug 22, 2003 9:22 pm
Location: Mackenbach, Germany
Contact:

#91 Postby senorpepr » Fri Jul 15, 2005 9:48 pm

Flight Level Data
Storm Name: EMILY (05L)
Mission Number: 06
Flight ID: AF308
Flt Data Number: 34
