H Emily Recon Reports
Moderator: S2k Moderators
Forum rules
The posts in this forum are NOT official forecasts and should not be used as such. They are just the opinion of the poster and may or may not be backed by sound meteorological data. They are NOT endorsed by any professional institution or STORM2K. For official information, please refer to products from the National Hurricane Center and National Weather Service.
- senorpepr
- Military Met/Moderator

- Posts: 12542
- Age: 43
- Joined: Fri Aug 22, 2003 9:22 pm
- Location: Mackenbach, Germany
- Contact:
Flight Level Data
Storm Name: EMILY (05L)
Mission Number: 06
Flight ID: AF308
Flt Data Number: 20
Ob #01 Location: 184 mi WNW of Oranjestad, Aruba
Ob #01: 00:12:30Z; 13.6°N 73.5°W; PA: 9997 ft; D-Value: 118 ft; Wind: WSW (250°) @ 25 mph; Max Wind: 25 mph; Temp: 49°F; Dewpt: 36°F
Ob #02: 00:13:00Z; 13.6°N 73.4°W; PA: 10000 ft; D-Value: 119 ft; Wind: WSW (244°) @ 24 mph; Max Wind: 25 mph; Temp: 48°F; Dewpt: 36°F
Ob #03: 00:13:30Z; 13.6°N 73.4°W; PA: 9997 ft; D-Value: 119 ft; Wind: WSW (244°) @ 23 mph; Max Wind: 23 mph; Temp: 48°F; Dewpt: 36°F
Ob #04: 00:14:00Z; 13.7°N 73.4°W; PA: 10007 ft; D-Value: 119 ft; Wind: WSW (245°) @ 24 mph; Max Wind: 25 mph; Temp: 48°F; Dewpt: 36°F
Ob #05: 00:14:30Z; 13.7°N 73.3°W; PA: 9997 ft; D-Value: 119 ft; Wind: WSW (241°) @ 24 mph; Max Wind: 25 mph; Temp: 48°F; Dewpt: 36°F
Ob #06: 00:15:00Z; 13.7°N 73.3°W; PA: 10000 ft; D-Value: 119 ft; Wind: WSW (241°) @ 23 mph; Max Wind: 23 mph; Temp: 48°F; Dewpt: 36°F
Ob #07: 00:15:30Z; 13.7°N 73.3°W; PA: 10000 ft; D-Value: 119 ft; Wind: SW (233°) @ 22 mph; Max Wind: 24 mph; Temp: 48°F; Dewpt: 36°F
Ob #08: 00:16:00Z; 13.7°N 73.2°W; PA: 9997 ft; D-Value: 119 ft; Wind: SW (229°) @ 24 mph; Max Wind: 25 mph; Temp: 48°F; Dewpt: 36°F
Ob #09: 00:16:30Z; 13.7°N 73.2°W; PA: 10007 ft; D-Value: 120 ft; Wind: SW (229°) @ 24 mph; Max Wind: 24 mph; Temp: 47°F; Dewpt: 36°F
Ob #10: 00:17:00Z; 13.7°N 73.2°W; PA: 10000 ft; D-Value: 121 ft; Wind: SW (232°) @ 23 mph; Max Wind: 23 mph; Temp: 47°F; Dewpt: 36°F
Ob #11: 00:17:30Z; 13.7°N 73.2°W; PA: 10000 ft; D-Value: 122 ft; Wind: SW (234°) @ 23 mph; Max Wind: 24 mph; Temp: 47°F; Dewpt: 36°F
Ob #12: 00:18:00Z; 13.7°N 73.1°W; PA: 9997 ft; D-Value: 123 ft; Wind: SW (232°) @ 24 mph; Max Wind: 24 mph; Temp: 46°F; Dewpt: 36°F
Ob #13: 00:18:30Z; 13.7°N 73.1°W; PA: 10003 ft; D-Value: 123 ft; Wind: WSW (237°) @ 25 mph; Max Wind: 25 mph; Temp: 46°F; Dewpt: 36°F
Ob #14: 00:19:00Z; 13.7°N 73.1°W; PA: 10000 ft; D-Value: 123 ft; Wind: SW (234°) @ 28 mph; Max Wind: 28 mph; Temp: 46°F; Dewpt: 36°F
Ob #15: 00:19:30Z; 13.7°N 73°W; PA: 9993 ft; D-Value: 123 ft; Wind: SW (220°) @ 22 mph; Max Wind: 22 mph; Temp: 46°F; Dewpt: 35°F
Ob #16: 00:20:00Z; 13.7°N 73°W; PA: 10000 ft; D-Value: 122 ft; Wind: SSW (206°) @ 23 mph; Max Wind: 24 mph; Temp: 44°F; Dewpt: 36°F
Ob #17: 00:20:30Z; 13.7°N 73°W; PA: 10013 ft; D-Value: 123 ft; Wind: SW (225°) @ 25 mph; Max Wind: 28 mph; Temp: 45°F; Dewpt: 36°F
Ob #18: 00:21:00Z; 13.7°N 72.9°W; PA: 9987 ft; D-Value: 125 ft; Wind: SW (221°) @ 26 mph; Max Wind: 28 mph; Temp: 47°F; Dewpt: 36°F
Ob #19: 00:21:30Z; 13.7°N 72.9°W; PA: 10003 ft; D-Value: 126 ft; Wind: SSW (212°) @ 29 mph; Max Wind: 30 mph; Temp: 47°F; Dewpt: 37°F
Ob #20: 00:22:00Z; 13.7°N 72.9°W; PA: 10003 ft; D-Value: 128 ft; Wind: SSW (207°) @ 29 mph; Max Wind: 29 mph; Temp: 46°F; Dewpt: 37°F
Storm Name: EMILY (05L)
Mission Number: 06
Flight ID: AF308
Flt Data Number: 20
Ob #01 Location: 184 mi WNW of Oranjestad, Aruba
Ob #01: 00:12:30Z; 13.6°N 73.5°W; PA: 9997 ft; D-Value: 118 ft; Wind: WSW (250°) @ 25 mph; Max Wind: 25 mph; Temp: 49°F; Dewpt: 36°F
Ob #02: 00:13:00Z; 13.6°N 73.4°W; PA: 10000 ft; D-Value: 119 ft; Wind: WSW (244°) @ 24 mph; Max Wind: 25 mph; Temp: 48°F; Dewpt: 36°F
Ob #03: 00:13:30Z; 13.6°N 73.4°W; PA: 9997 ft; D-Value: 119 ft; Wind: WSW (244°) @ 23 mph; Max Wind: 23 mph; Temp: 48°F; Dewpt: 36°F
Ob #04: 00:14:00Z; 13.7°N 73.4°W; PA: 10007 ft; D-Value: 119 ft; Wind: WSW (245°) @ 24 mph; Max Wind: 25 mph; Temp: 48°F; Dewpt: 36°F
Ob #05: 00:14:30Z; 13.7°N 73.3°W; PA: 9997 ft; D-Value: 119 ft; Wind: WSW (241°) @ 24 mph; Max Wind: 25 mph; Temp: 48°F; Dewpt: 36°F
Ob #06: 00:15:00Z; 13.7°N 73.3°W; PA: 10000 ft; D-Value: 119 ft; Wind: WSW (241°) @ 23 mph; Max Wind: 23 mph; Temp: 48°F; Dewpt: 36°F
Ob #07: 00:15:30Z; 13.7°N 73.3°W; PA: 10000 ft; D-Value: 119 ft; Wind: SW (233°) @ 22 mph; Max Wind: 24 mph; Temp: 48°F; Dewpt: 36°F
Ob #08: 00:16:00Z; 13.7°N 73.2°W; PA: 9997 ft; D-Value: 119 ft; Wind: SW (229°) @ 24 mph; Max Wind: 25 mph; Temp: 48°F; Dewpt: 36°F
Ob #09: 00:16:30Z; 13.7°N 73.2°W; PA: 10007 ft; D-Value: 120 ft; Wind: SW (229°) @ 24 mph; Max Wind: 24 mph; Temp: 47°F; Dewpt: 36°F
Ob #10: 00:17:00Z; 13.7°N 73.2°W; PA: 10000 ft; D-Value: 121 ft; Wind: SW (232°) @ 23 mph; Max Wind: 23 mph; Temp: 47°F; Dewpt: 36°F
Ob #11: 00:17:30Z; 13.7°N 73.2°W; PA: 10000 ft; D-Value: 122 ft; Wind: SW (234°) @ 23 mph; Max Wind: 24 mph; Temp: 47°F; Dewpt: 36°F
Ob #12: 00:18:00Z; 13.7°N 73.1°W; PA: 9997 ft; D-Value: 123 ft; Wind: SW (232°) @ 24 mph; Max Wind: 24 mph; Temp: 46°F; Dewpt: 36°F
Ob #13: 00:18:30Z; 13.7°N 73.1°W; PA: 10003 ft; D-Value: 123 ft; Wind: WSW (237°) @ 25 mph; Max Wind: 25 mph; Temp: 46°F; Dewpt: 36°F
Ob #14: 00:19:00Z; 13.7°N 73.1°W; PA: 10000 ft; D-Value: 123 ft; Wind: SW (234°) @ 28 mph; Max Wind: 28 mph; Temp: 46°F; Dewpt: 36°F
Ob #15: 00:19:30Z; 13.7°N 73°W; PA: 9993 ft; D-Value: 123 ft; Wind: SW (220°) @ 22 mph; Max Wind: 22 mph; Temp: 46°F; Dewpt: 35°F
Ob #16: 00:20:00Z; 13.7°N 73°W; PA: 10000 ft; D-Value: 122 ft; Wind: SSW (206°) @ 23 mph; Max Wind: 24 mph; Temp: 44°F; Dewpt: 36°F
Ob #17: 00:20:30Z; 13.7°N 73°W; PA: 10013 ft; D-Value: 123 ft; Wind: SW (225°) @ 25 mph; Max Wind: 28 mph; Temp: 45°F; Dewpt: 36°F
Ob #18: 00:21:00Z; 13.7°N 72.9°W; PA: 9987 ft; D-Value: 125 ft; Wind: SW (221°) @ 26 mph; Max Wind: 28 mph; Temp: 47°F; Dewpt: 36°F
Ob #19: 00:21:30Z; 13.7°N 72.9°W; PA: 10003 ft; D-Value: 126 ft; Wind: SSW (212°) @ 29 mph; Max Wind: 30 mph; Temp: 47°F; Dewpt: 37°F
Ob #20: 00:22:00Z; 13.7°N 72.9°W; PA: 10003 ft; D-Value: 128 ft; Wind: SSW (207°) @ 29 mph; Max Wind: 29 mph; Temp: 46°F; Dewpt: 37°F
0 likes
- senorpepr
- Military Met/Moderator

- Posts: 12542
- Age: 43
- Joined: Fri Aug 22, 2003 9:22 pm
- Location: Mackenbach, Germany
- Contact:
Flight Level Data
Storm Name: EMILY (05L)
Mission Number: 06
Flight ID: AF308
Flt Data Number: 21
Ob #01 Location: 115 mi NW of Oranjestad, Aruba
Ob #01: 00:22:30Z; 13.7°N 72.8°W; PA: 10000 ft; D-Value: 128 ft; Wind: SSW (209°) @ 29 mph; Max Wind: 30 mph; Temp: 47°F; Dewpt: 37°F
Ob #02: 00:23:00Z; 13.7°N 72.8°W; PA: 9997 ft; D-Value: 129 ft; Wind: SSW (204°) @ 30 mph; Max Wind: 31 mph; Temp: 47°F; Dewpt: 37°F
Ob #03: 00:23:30Z; 13.7°N 72.8°W; PA: 10003 ft; D-Value: 129 ft; Wind: SSW (200°) @ 32 mph; Max Wind: 32 mph; Temp: 47°F; Dewpt: 37°F
Ob #04: 00:24:00Z; 13.7°N 72.7°W; PA: 10007 ft; D-Value: 129 ft; Wind: SSW (199°) @ 32 mph; Max Wind: 32 mph; Temp: 47°F; Dewpt: 37°F
Ob #05: 00:24:30Z; 13.7°N 72.7°W; PA: 9990 ft; D-Value: 129 ft; Wind: SSW (199°) @ 35 mph; Max Wind: 36 mph; Temp: 46°F; Dewpt: 38°F
Ob #06: 00:25:00Z; 13.7°N 72.7°W; PA: 10007 ft; D-Value: 130 ft; Wind: SSW (199°) @ 37 mph; Max Wind: 37 mph; Temp: 46°F; Dewpt: 38°F
Ob #07: 00:25:30Z; 13.7°N 72.6°W; PA: 10007 ft; D-Value: 131 ft; Wind: SSW (199°) @ 37 mph; Max Wind: 37 mph; Temp: 47°F; Dewpt: 38°F
Ob #08: 00:26:00Z; 13.7°N 72.6°W; PA: 9993 ft; D-Value: 131 ft; Wind: SSW (196°) @ 37 mph; Max Wind: 37 mph; Temp: 47°F; Dewpt: 38°F
Ob #09: 00:26:30Z; 13.7°N 72.6°W; PA: 9997 ft; D-Value: 132 ft; Wind: SSW (199°) @ 37 mph; Max Wind: 37 mph; Temp: 46°F; Dewpt: 38°F
Ob #10: 00:27:00Z; 13.7°N 72.5°W; PA: 10007 ft; D-Value: 132 ft; Wind: SSW (199°) @ 37 mph; Max Wind: 37 mph; Temp: 46°F; Dewpt: 38°F
Ob #11: 00:27:30Z; 13.7°N 72.5°W; PA: 9997 ft; D-Value: 133 ft; Wind: SSW (197°) @ 37 mph; Max Wind: 38 mph; Temp: 47°F; Dewpt: 38°F
Ob #12: 00:28:00Z; 13.7°N 72.5°W; PA: 9997 ft; D-Value: 134 ft; Wind: SSW (196°) @ 38 mph; Max Wind: 38 mph; Temp: 47°F; Dewpt: 38°F
Ob #13: 00:28:30Z; 13.7°N 72.4°W; PA: 10003 ft; D-Value: 134 ft; Wind: S (189°) @ 37 mph; Max Wind: 37 mph; Temp: 46°F; Dewpt: 38°F
Ob #14: 00:29:00Z; 13.7°N 72.4°W; PA: 10000 ft; D-Value: 138 ft; Wind: S (188°) @ 36 mph; Max Wind: 37 mph; Temp: 47°F; Dewpt: 38°F
Ob #15: 00:29:30Z; 13.7°N 72.4°W; PA: 10013 ft; D-Value: 141 ft; Wind: S (188°) @ 37 mph; Max Wind: 37 mph; Temp: 48°F; Dewpt: 38°F
Ob #16: 00:30:00Z; 13.8°N 72.4°W; PA: 9990 ft; D-Value: 136 ft; Wind: S (179°) @ 37 mph; Max Wind: 37 mph; Temp: 47°F; Dewpt: 38°F
Ob #17: 00:30:30Z; 13.8°N 72.4°W; PA: 10000 ft; D-Value: 134 ft; Wind: S (180°) @ 36 mph; Max Wind: 36 mph; Temp: 46°F; Dewpt: 38°F
Ob #18: 00:31:00Z; 13.8°N 72.5°W; PA: 9997 ft; D-Value: 133 ft; Wind: S (185°) @ 37 mph; Max Wind: 37 mph; Temp: 46°F; Dewpt: 38°F
Ob #19: 00:31:30Z; 13.8°N 72.5°W; PA: 10003 ft; D-Value: 132 ft; Wind: S (187°) @ 38 mph; Max Wind: 38 mph; Temp: 47°F; Dewpt: 38°F
Ob #20: 00:32:00Z; 13.9°N 72.5°W; PA: 9997 ft; D-Value: 131 ft; Wind: S (184°) @ 37 mph; Max Wind: 38 mph; Temp: 46°F; Dewpt: 38°F
Storm Name: EMILY (05L)
Mission Number: 06
Flight ID: AF308
Flt Data Number: 21
Ob #01 Location: 115 mi NW of Oranjestad, Aruba
Ob #01: 00:22:30Z; 13.7°N 72.8°W; PA: 10000 ft; D-Value: 128 ft; Wind: SSW (209°) @ 29 mph; Max Wind: 30 mph; Temp: 47°F; Dewpt: 37°F
Ob #02: 00:23:00Z; 13.7°N 72.8°W; PA: 9997 ft; D-Value: 129 ft; Wind: SSW (204°) @ 30 mph; Max Wind: 31 mph; Temp: 47°F; Dewpt: 37°F
Ob #03: 00:23:30Z; 13.7°N 72.8°W; PA: 10003 ft; D-Value: 129 ft; Wind: SSW (200°) @ 32 mph; Max Wind: 32 mph; Temp: 47°F; Dewpt: 37°F
Ob #04: 00:24:00Z; 13.7°N 72.7°W; PA: 10007 ft; D-Value: 129 ft; Wind: SSW (199°) @ 32 mph; Max Wind: 32 mph; Temp: 47°F; Dewpt: 37°F
Ob #05: 00:24:30Z; 13.7°N 72.7°W; PA: 9990 ft; D-Value: 129 ft; Wind: SSW (199°) @ 35 mph; Max Wind: 36 mph; Temp: 46°F; Dewpt: 38°F
Ob #06: 00:25:00Z; 13.7°N 72.7°W; PA: 10007 ft; D-Value: 130 ft; Wind: SSW (199°) @ 37 mph; Max Wind: 37 mph; Temp: 46°F; Dewpt: 38°F
Ob #07: 00:25:30Z; 13.7°N 72.6°W; PA: 10007 ft; D-Value: 131 ft; Wind: SSW (199°) @ 37 mph; Max Wind: 37 mph; Temp: 47°F; Dewpt: 38°F
Ob #08: 00:26:00Z; 13.7°N 72.6°W; PA: 9993 ft; D-Value: 131 ft; Wind: SSW (196°) @ 37 mph; Max Wind: 37 mph; Temp: 47°F; Dewpt: 38°F
Ob #09: 00:26:30Z; 13.7°N 72.6°W; PA: 9997 ft; D-Value: 132 ft; Wind: SSW (199°) @ 37 mph; Max Wind: 37 mph; Temp: 46°F; Dewpt: 38°F
Ob #10: 00:27:00Z; 13.7°N 72.5°W; PA: 10007 ft; D-Value: 132 ft; Wind: SSW (199°) @ 37 mph; Max Wind: 37 mph; Temp: 46°F; Dewpt: 38°F
Ob #11: 00:27:30Z; 13.7°N 72.5°W; PA: 9997 ft; D-Value: 133 ft; Wind: SSW (197°) @ 37 mph; Max Wind: 38 mph; Temp: 47°F; Dewpt: 38°F
Ob #12: 00:28:00Z; 13.7°N 72.5°W; PA: 9997 ft; D-Value: 134 ft; Wind: SSW (196°) @ 38 mph; Max Wind: 38 mph; Temp: 47°F; Dewpt: 38°F
Ob #13: 00:28:30Z; 13.7°N 72.4°W; PA: 10003 ft; D-Value: 134 ft; Wind: S (189°) @ 37 mph; Max Wind: 37 mph; Temp: 46°F; Dewpt: 38°F
Ob #14: 00:29:00Z; 13.7°N 72.4°W; PA: 10000 ft; D-Value: 138 ft; Wind: S (188°) @ 36 mph; Max Wind: 37 mph; Temp: 47°F; Dewpt: 38°F
Ob #15: 00:29:30Z; 13.7°N 72.4°W; PA: 10013 ft; D-Value: 141 ft; Wind: S (188°) @ 37 mph; Max Wind: 37 mph; Temp: 48°F; Dewpt: 38°F
Ob #16: 00:30:00Z; 13.8°N 72.4°W; PA: 9990 ft; D-Value: 136 ft; Wind: S (179°) @ 37 mph; Max Wind: 37 mph; Temp: 47°F; Dewpt: 38°F
Ob #17: 00:30:30Z; 13.8°N 72.4°W; PA: 10000 ft; D-Value: 134 ft; Wind: S (180°) @ 36 mph; Max Wind: 36 mph; Temp: 46°F; Dewpt: 38°F
Ob #18: 00:31:00Z; 13.8°N 72.5°W; PA: 9997 ft; D-Value: 133 ft; Wind: S (185°) @ 37 mph; Max Wind: 37 mph; Temp: 46°F; Dewpt: 38°F
Ob #19: 00:31:30Z; 13.8°N 72.5°W; PA: 10003 ft; D-Value: 132 ft; Wind: S (187°) @ 38 mph; Max Wind: 38 mph; Temp: 47°F; Dewpt: 38°F
Ob #20: 00:32:00Z; 13.9°N 72.5°W; PA: 9997 ft; D-Value: 131 ft; Wind: S (184°) @ 37 mph; Max Wind: 38 mph; Temp: 46°F; Dewpt: 38°F
0 likes
- senorpepr
- Military Met/Moderator

- Posts: 12542
- Age: 43
- Joined: Fri Aug 22, 2003 9:22 pm
- Location: Mackenbach, Germany
- Contact:
RECCO Observation
Storm Name: EMILY (05L)
Mission Number: 06
Flight ID: AF308
Observation Number: 10
Time: 0028Z
Latitude: 13.7°N
Longitude: 72.4°W
Location: 181 mi WNW of Oranjestad, Aruba
Turbulence: None
Flight condition: Unknown
Pressure Altitude: 10000 feet
Flight level wind: S (190°) @ 37 mph
Temperature: 46°F
Dewpoint: 43°F
Weather: Thunderstorm
700mb height: 10300 feet
Surface Wind: N/A
Remarks: None
Storm Name: EMILY (05L)
Mission Number: 06
Flight ID: AF308
Observation Number: 10
Time: 0028Z
Latitude: 13.7°N
Longitude: 72.4°W
Location: 181 mi WNW of Oranjestad, Aruba
Turbulence: None
Flight condition: Unknown
Pressure Altitude: 10000 feet
Flight level wind: S (190°) @ 37 mph
Temperature: 46°F
Dewpoint: 43°F
Weather: Thunderstorm
700mb height: 10300 feet
Surface Wind: N/A
Remarks: None
0 likes
- senorpepr
- Military Met/Moderator

- Posts: 12542
- Age: 43
- Joined: Fri Aug 22, 2003 9:22 pm
- Location: Mackenbach, Germany
- Contact:
Flight Level Data
Storm Name: EMILY (05L)
Mission Number: 06
Flight ID: AF308
Flt Data Number: 22
Ob #01 Location: 139 mi NW of Oranjestad, Aruba
Ob #01: 00:32:30Z; 13.9°N 72.5°W; PA: 10007 ft; D-Value: 130 ft; Wind: S (183°) @ 39 mph; Max Wind: 39 mph; Temp: 46°F; Dewpt: 38°F
Ob #02: 00:33:00Z; 13.9°N 72.6°W; PA: 9993 ft; D-Value: 129 ft; Wind: S (183°) @ 38 mph; Max Wind: 38 mph; Temp: 46°F; Dewpt: 38°F
Ob #03: 00:33:30Z; 13.9°N 72.6°W; PA: 10007 ft; D-Value: 128 ft; Wind: S (184°) @ 38 mph; Max Wind: 38 mph; Temp: 46°F; Dewpt: 38°F
Ob #04: 00:34:00Z; 14°N 72.6°W; PA: 10000 ft; D-Value: 127 ft; Wind: S (179°) @ 38 mph; Max Wind: 38 mph; Temp: 46°F; Dewpt: 38°F
Ob #05: 00:34:30Z; 14°N 72.6°W; PA: 9997 ft; D-Value: 126 ft; Wind: S (181°) @ 38 mph; Max Wind: 39 mph; Temp: 46°F; Dewpt: 38°F
Ob #06: 00:35:00Z; 14°N 72.6°W; PA: 10003 ft; D-Value: 125 ft; Wind: S (178°) @ 39 mph; Max Wind: 39 mph; Temp: 46°F; Dewpt: 38°F
Ob #07: 00:35:30Z; 14°N 72.7°W; PA: 10007 ft; D-Value: 122 ft; Wind: S (171°) @ 40 mph; Max Wind: 41 mph; Temp: 46°F; Dewpt: 38°F
Ob #08: 00:36:00Z; 14°N 72.7°W; PA: 9997 ft; D-Value: 120 ft; Wind: SSE (168°) @ 41 mph; Max Wind: 43 mph; Temp: 42°F; Dewpt: 39°F
Ob #09: 00:36:30Z; 14.1°N 72.7°W; PA: 9993 ft; D-Value: 118 ft; Wind: S (178°) @ 38 mph; Max Wind: 40 mph; Temp: 42°F; Dewpt: 38°F
Ob #10: 00:37:00Z; 14.1°N 72.7°W; PA: 9997 ft; D-Value: 120 ft; Wind: SSW (195°) @ 36 mph; Max Wind: 38 mph; Temp: 45°F; Dewpt: 38°F
Ob #11: 00:37:30Z; 14.1°N 72.8°W; PA: 10013 ft; D-Value: 119 ft; Wind: S (186°) @ 30 mph; Max Wind: 30 mph; Temp: 46°F; Dewpt: 37°F
Ob #12: 00:38:00Z; 14.1°N 72.8°W; PA: 9990 ft; D-Value: 120 ft; Wind: S (187°) @ 30 mph; Max Wind: 32 mph; Temp: 47°F; Dewpt: 37°F
Ob #13: 00:38:30Z; 14.2°N 72.8°W; PA: 10007 ft; D-Value: 119 ft; Wind: S (183°) @ 31 mph; Max Wind: 32 mph; Temp: 47°F; Dewpt: 37°F
Ob #14: 00:39:00Z; 14.2°N 72.8°W; PA: 10000 ft; D-Value: 117 ft; Wind: S (181°) @ 35 mph; Max Wind: 35 mph; Temp: 46°F; Dewpt: 37°F
Ob #15: 00:39:30Z; 14.2°N 72.9°W; PA: 10003 ft; D-Value: 115 ft; Wind: S (183°) @ 38 mph; Max Wind: 39 mph; Temp: 46°F; Dewpt: 38°F
Ob #16: 00:40:00Z; 14.2°N 72.9°W; PA: 10003 ft; D-Value: 112 ft; Wind: S (189°) @ 41 mph; Max Wind: 46 mph; Temp: 43°F; Dewpt: 39°F
Ob #17: 00:40:30Z; 14.3°N 72.9°W; PA: 10023 ft; D-Value: 112 ft; Wind: SSW (195°) @ 41 mph; Max Wind: 45 mph; Temp: 43°F; Dewpt: 39°F
Ob #18: 00:41:00Z; 14.3°N 72.9°W; PA: 9970 ft; D-Value: 112 ft; Wind: SSW (192°) @ 36 mph; Max Wind: 38 mph; Temp: 44°F; Dewpt: 38°F
Ob #19: 00:41:30Z; 14.3°N 72.9°W; PA: 10000 ft; D-Value: 113 ft; Wind: S (190°) @ 33 mph; Max Wind: 35 mph; Temp: 46°F; Dewpt: 37°F
Ob #20: 00:42:00Z; 14.3°N 73°W; PA: 10003 ft; D-Value: 112 ft; Wind: SSW (196°) @ 35 mph; Max Wind: 35 mph; Temp: 46°F; Dewpt: 37°F
Storm Name: EMILY (05L)
Mission Number: 06
Flight ID: AF308
Flt Data Number: 22
Ob #01 Location: 139 mi NW of Oranjestad, Aruba
Ob #01: 00:32:30Z; 13.9°N 72.5°W; PA: 10007 ft; D-Value: 130 ft; Wind: S (183°) @ 39 mph; Max Wind: 39 mph; Temp: 46°F; Dewpt: 38°F
Ob #02: 00:33:00Z; 13.9°N 72.6°W; PA: 9993 ft; D-Value: 129 ft; Wind: S (183°) @ 38 mph; Max Wind: 38 mph; Temp: 46°F; Dewpt: 38°F
Ob #03: 00:33:30Z; 13.9°N 72.6°W; PA: 10007 ft; D-Value: 128 ft; Wind: S (184°) @ 38 mph; Max Wind: 38 mph; Temp: 46°F; Dewpt: 38°F
Ob #04: 00:34:00Z; 14°N 72.6°W; PA: 10000 ft; D-Value: 127 ft; Wind: S (179°) @ 38 mph; Max Wind: 38 mph; Temp: 46°F; Dewpt: 38°F
Ob #05: 00:34:30Z; 14°N 72.6°W; PA: 9997 ft; D-Value: 126 ft; Wind: S (181°) @ 38 mph; Max Wind: 39 mph; Temp: 46°F; Dewpt: 38°F
Ob #06: 00:35:00Z; 14°N 72.6°W; PA: 10003 ft; D-Value: 125 ft; Wind: S (178°) @ 39 mph; Max Wind: 39 mph; Temp: 46°F; Dewpt: 38°F
Ob #07: 00:35:30Z; 14°N 72.7°W; PA: 10007 ft; D-Value: 122 ft; Wind: S (171°) @ 40 mph; Max Wind: 41 mph; Temp: 46°F; Dewpt: 38°F
Ob #08: 00:36:00Z; 14°N 72.7°W; PA: 9997 ft; D-Value: 120 ft; Wind: SSE (168°) @ 41 mph; Max Wind: 43 mph; Temp: 42°F; Dewpt: 39°F
Ob #09: 00:36:30Z; 14.1°N 72.7°W; PA: 9993 ft; D-Value: 118 ft; Wind: S (178°) @ 38 mph; Max Wind: 40 mph; Temp: 42°F; Dewpt: 38°F
Ob #10: 00:37:00Z; 14.1°N 72.7°W; PA: 9997 ft; D-Value: 120 ft; Wind: SSW (195°) @ 36 mph; Max Wind: 38 mph; Temp: 45°F; Dewpt: 38°F
Ob #11: 00:37:30Z; 14.1°N 72.8°W; PA: 10013 ft; D-Value: 119 ft; Wind: S (186°) @ 30 mph; Max Wind: 30 mph; Temp: 46°F; Dewpt: 37°F
Ob #12: 00:38:00Z; 14.1°N 72.8°W; PA: 9990 ft; D-Value: 120 ft; Wind: S (187°) @ 30 mph; Max Wind: 32 mph; Temp: 47°F; Dewpt: 37°F
Ob #13: 00:38:30Z; 14.2°N 72.8°W; PA: 10007 ft; D-Value: 119 ft; Wind: S (183°) @ 31 mph; Max Wind: 32 mph; Temp: 47°F; Dewpt: 37°F
Ob #14: 00:39:00Z; 14.2°N 72.8°W; PA: 10000 ft; D-Value: 117 ft; Wind: S (181°) @ 35 mph; Max Wind: 35 mph; Temp: 46°F; Dewpt: 37°F
Ob #15: 00:39:30Z; 14.2°N 72.9°W; PA: 10003 ft; D-Value: 115 ft; Wind: S (183°) @ 38 mph; Max Wind: 39 mph; Temp: 46°F; Dewpt: 38°F
Ob #16: 00:40:00Z; 14.2°N 72.9°W; PA: 10003 ft; D-Value: 112 ft; Wind: S (189°) @ 41 mph; Max Wind: 46 mph; Temp: 43°F; Dewpt: 39°F
Ob #17: 00:40:30Z; 14.3°N 72.9°W; PA: 10023 ft; D-Value: 112 ft; Wind: SSW (195°) @ 41 mph; Max Wind: 45 mph; Temp: 43°F; Dewpt: 39°F
Ob #18: 00:41:00Z; 14.3°N 72.9°W; PA: 9970 ft; D-Value: 112 ft; Wind: SSW (192°) @ 36 mph; Max Wind: 38 mph; Temp: 44°F; Dewpt: 38°F
Ob #19: 00:41:30Z; 14.3°N 72.9°W; PA: 10000 ft; D-Value: 113 ft; Wind: S (190°) @ 33 mph; Max Wind: 35 mph; Temp: 46°F; Dewpt: 37°F
Ob #20: 00:42:00Z; 14.3°N 73°W; PA: 10003 ft; D-Value: 112 ft; Wind: SSW (196°) @ 35 mph; Max Wind: 35 mph; Temp: 46°F; Dewpt: 37°F
0 likes
- senorpepr
- Military Met/Moderator

- Posts: 12542
- Age: 43
- Joined: Fri Aug 22, 2003 9:22 pm
- Location: Mackenbach, Germany
- Contact:
Flight Level Data
Storm Name: EMILY (05L)
Mission Number: 06
Flight ID: AF308
Flt Data Number: 23
Ob #01 Location: 141 mi NNW of Oranjestad, Aruba
Ob #01: 00:42:30Z; 14.3°N 73°W; PA: 9993 ft; D-Value: 111 ft; Wind: SSW (198°) @ 36 mph; Max Wind: 36 mph; Temp: 46°F; Dewpt: 38°F
Ob #02: 00:43:00Z; 14.4°N 73°W; PA: 10013 ft; D-Value: 110 ft; Wind: SSW (194°) @ 37 mph; Max Wind: 39 mph; Temp: 46°F; Dewpt: 38°F
Ob #03: 00:43:30Z; 14.4°N 73°W; PA: 9987 ft; D-Value: 107 ft; Wind: S (191°) @ 39 mph; Max Wind: 39 mph; Temp: 46°F; Dewpt: 38°F
Ob #04: 00:44:00Z; 14.4°N 73.1°W; PA: 10000 ft; D-Value: 106 ft; Wind: SSW (193°) @ 40 mph; Max Wind: 40 mph; Temp: 47°F; Dewpt: 38°F
