Found West wind on St.Lucia
Moderator: S2k Moderators
Forum rules
The posts in this forum are NOT official forecasts and should not be used as such. They are just the opinion of the poster and may or may not be backed by sound meteorological data. They are NOT endorsed by any professional institution or STORM2K. For official information, please refer to products from the National Hurricane Center and National Weather Service.
-
caneman
I'd be very surprised if there isn't an LLC with the cold cloud tops this thing has. Take a look.
http://wwwghcc.msfc.nasa.gov/GOES/goeseasthurrir.html
http://wwwghcc.msfc.nasa.gov/GOES/goeseasthurrir.html
0 likes
- Hyperstorm
- Category 5

- Posts: 1500
- Joined: Sun Sep 07, 2003 3:48 am
- Location: Ocala, FL
Honestly, the system did become slightly better organized very early this morning (12-1am), with a burst of convection SOUTH of what we were looking at earlier. That gives me a signal that there may be some forcing going on. The system is really trying (it has ever since it came off Africa), and the persistent and kind of wobbling convection as of late does indicate turning. Now, as I said earlier, even if the system does have a "LLC", (which if it did most probably developed overnight with the burst of convection) it should be extremely tiny, poorly defined and most importantly WEAK. Will it last? I honestly don't think so...It will have to fight off very strong UL winds ahead of it, even if it moved NW. Chances for survival as a Tropical Cyclone are not high...for now.
0 likes
- wxman57
- Moderator-Pro Met

- Posts: 23080
- Age: 68
- Joined: Sat Jun 21, 2003 8:06 pm
- Location: Houston, TX (southwest)
The winds at St. Lucia went light/variable over the past few hours. From 030/10 to calm to 290/05. There are thunderstorms in the area, and I wouldn't put much stock on a 5kt wind from 290 deg. Obs all around the area don't indicate a circulation. Here's a 10Z sfc map for the area:
<img src="http://myweb.cableone.net/nolasue/sfcanal.gif">
TLPL| |040900|77.0F|77.0F|100.0%|290|005|000|2147483647.00|999|BKN|Light Shower(s) Rain
TLPL| |040800|77.0F|75.0F|94.2%|000|000|000|2147483647.00|999|BKN|
TLPL| |040700|78.0F|75.0F|88.8%|030|010|000|2147483647.00|999|BKN|Light Thunderstorms Rain
TLPL| |040600|78.0F|73.0F|83.6%|000|002|000|2147483647.00|999|BKN|Light Shower(s) Rain
TLPL| |040500|78.0F|77.0F|94.2%|070|004|000|2147483647.00|999|SCT|
TLPL| |040400|78.0F|77.0F|94.2%|060|007|000|2147483647.00|999|FEW|
TLPL| |040300|78.0F|75.0F|88.8%|060|007|000|2147483647.00|999|BKN|
TLPL| |040200|78.0F|75.0F|88.8%|060|006|000|2147483647.00|999|SCT|
TLPL| |040100|77.0F|75.0F|94.2%|060|008|000|2147483647.00|999|BKN|
TLPL| |040000|78.0F|75.0F|88.8%|070|014|000|2147483647.00|999|BKN|Light Rain
TLPL| |032300|80.0F|77.0F|88.9%|070|015|000|2147483647.00|999|BKN|
TLPL| |032200|80.0F|77.0F|88.9%|100|010|000|2147483647.00|999|BKN|
<img src="http://myweb.cableone.net/nolasue/sfcanal.gif">
TLPL| |040900|77.0F|77.0F|100.0%|290|005|000|2147483647.00|999|BKN|Light Shower(s) Rain
TLPL| |040800|77.0F|75.0F|94.2%|000|000|000|2147483647.00|999|BKN|
TLPL| |040700|78.0F|75.0F|88.8%|030|010|000|2147483647.00|999|BKN|Light Thunderstorms Rain
TLPL| |040600|78.0F|73.0F|83.6%|000|002|000|2147483647.00|999|BKN|Light Shower(s) Rain
TLPL| |040500|78.0F|77.0F|94.2%|070|004|000|2147483647.00|999|SCT|
TLPL| |040400|78.0F|77.0F|94.2%|060|007|000|2147483647.00|999|FEW|
TLPL| |040300|78.0F|75.0F|88.8%|060|007|000|2147483647.00|999|BKN|
TLPL| |040200|78.0F|75.0F|88.8%|060|006|000|2147483647.00|999|SCT|
TLPL| |040100|77.0F|75.0F|94.2%|060|008|000|2147483647.00|999|BKN|
TLPL| |040000|78.0F|75.0F|88.8%|070|014|000|2147483647.00|999|BKN|Light Rain
TLPL| |032300|80.0F|77.0F|88.9%|070|015|000|2147483647.00|999|BKN|
TLPL| |032200|80.0F|77.0F|88.9%|100|010|000|2147483647.00|999|BKN|
0 likes
Who is online
Users browsing this forum: No registered users and 218 guests


