TheProfessor wrote:Wow 12z GFS wants me to see some near 0 temps the day before and on the day I will be flying back to Texas. That would make the 20 degrees in Texas feel warm.
Columbus Ohio? http://www.nws.noaa.gov/cgi-bin/mos/getmex.pl?sta=KCMH
Code: Select all
KCMH GFSX MOS GUIDANCE 12/05/2016 1200 UTC
FHR 24 36| 48 60| 72 84| 96 108|120 132|144 156|168 180|192
TUE 06| WED 07| THU 08| FRI 09| SAT 10| SUN 11| MON 12|TUE CLIMO
N/X 34 43| 26 40| 25 32| 19 31| 18 34| 20 40| 28 37| 24 26 42
TMP 38 39| 27 35| 27 26| 21 25| 20 31| 23 36| 31 32| 26
DPT 30 36| 21 20| 20 15| 13 14| 13 17| 15 25| 24 23| 19
CLD OV OV| OV PC| OV OV| OV OV| OV OV| OV OV| OV OV| OV
WND 9 11| 14 8| 9 17| 15 13| 8 7| 6 13| 15 11| 5
P12 12 99| 14 7| 20 18| 26 24| 14 30| 44 61| 46 18| 31 30 32
P24 99| 19| 21| 26| 30| 67| 68| 45
Q12 0 4| 0 0| 0 0| 0 0| 0 0| 1 2| |
Q24 4| 0| 0| 0| 0| 2| |
T12 0 1| 0 0| 1 1| 1 1| 0 1| 0 2| 2 1| 0
T24 | 1 | 1 | 1 | 1 | 1 | 4 | 1
PZP 4 1| 5 1| 1 2| 1 1| 3 4| 6 9| 10 5| 8
PSN 18 0| 24 88| 92 92| 91 93| 89 87| 86 65| 30 72| 66
PRS 8 0| 32 5| 3 3| 3 3| 3 5| 4 0| 22 7| 9
TYP R R| RS S| S S| S S| S S| S S| RS S| S
SNW 0| 0| 0| 0| 0| 1| |
The posts in this forum are NOT official forecast and should not be used as such. They are just the opinion of the poster and may or may not be backed by sound meteorological data. They are NOT endorsed by any professional institution or 













