#52 Postby P.K. » Tue Mar 07, 2006 6:05 pm
Depends where you look though.
05/03/2006 12:00 53.50 20.90 3.0 TEMPETE tropicale moderée 993 40 kt, 74 km/h 56 kt, 104 km/h
05/03/2006 18:00 52.97 21.57 3.0 TEMPETE tropicale moderée 993 40 kt, 74 km/h 56 kt, 104 km/h
06/03/2006 00:00 52.60 22.10 3.0 TEMPETE tropicale moderée 993 40 kt, 74 km/h 56 kt, 104 km/h
06/03/2006 06:00 52.38 22.61 3.0 TEMPETE tropicale moderée 993 40 kt, 74 km/h 56 kt, 104 km/h
06/03/2006 12:00 52.35 23.03 3.0 TEMPETE tropicale moderée 993 40 kt, 74 km/h 56 kt, 104 km/h
06/03/2006 18:00 52.47 23.44 3.0 TEMPETE tropicale moderée 990 40 kt, 74 km/h 56 kt, 104 km/h
07/03/2006 00:00 52.70 23.80 3.5 Forte TEMPETE tropicale 985 50 kt, 92 km/h 70 kt, 130 km/h
07/03/2006 06:00 53.36 24.17 3.5 Forte TEMPETE tropicale 985 50 kt, 92 km/h 70 kt, 130 km/h
07/03/2006 12:00 53.80 24.60 3.5 Forte TEMPETE tropicale 985 50 kt, 92 km/h 70 kt, 130 km/h
07/03/2006 18:00 54.60 25.20 3.5 Forte TEMPETE tropicale 985 50 kt, 92 km/h 70 kt, 130 km/h
0 likes