1969 Hurricane Season
# Name Date Wind Pres Cat
1 Tropical Storm ANNA 25 JUL- 5 AUG 60 1002 -
2 Hurricane BLANCHE 11-13 AUG 75 997 1
3 Hurricane CAMILLE 14-22 AUG 165 905 5
4 Hurricane DEBBIE 14-25 AUG 105 951 3
5 Tropical Storm EVE 25-27 AUG 50 996 -
6 Hurricane FRANCELIA 29 AUG- 4 SEP 100 973 3
7 Hurricane GERDA 6-10 SEP 110 979 3
8 Hurricane HOLLY 14-21 SEP 75 984 1
9 Hurricane INGA 20 SEP-15 OCT 100 964 3
10 Hurricane #10 21-26 SEP 65 985 1
11 Tropical Storm #11 24-30 SEP 60 990 -
12 Subtropical Storm 1 29 SEP- 1 OCT 50 996 -
13 Tropical Storm JENNY 1- 6 OCT 40 1000 -
14 Hurricane KARA 7-19 OCT 90 978 2
15 Hurricane LAURIE 17-27 OCT 90 973 2
16 Tropical Storm #16 28-31 OCT 60 990 -
17 Hurricane #17 30 OCT- 7 NOV 65 988 1
18 Hurricane MARTHA 21-25 NOV 80 979 1




