AL, 96, 2016091706, 01, CARQ, -24, 117N, 155W, 15, 0, DB, 34, AAA, 0, 0, 0, 0, 0, 0, 0, 0, 0, L, 0, X, 0, 0, INVEST, ,
AL, 96, 2016091706, 01, CARQ, -18, 117N, 161W, 15, 0, DB, 34, AAA, 0, 0, 0, 0, 0, 0, 0, 0, 0, L, 0, X, 0, 0, INVEST, ,
AL, 96, 2016091706, 01, CARQ, -12, 117N, 166W, 15, 0, DB, 34, AAA, 0, 0, 0, 0, 0, 0, 0, 0, 0, L, 0, X, 270, 6, INVEST, ,
AL, 96, 2016091706, 01, CARQ, -6, 117N, 173W, 20, 0, DB, 34, AAA, 0, 0, 0, 0, 0, 0, 0, 0, 0, L, 0, X, 0, 0, INVEST, ,
AL, 96, 2016091706, 01, CARQ, 0, 118N, 183W, 20, 1009, DB, 34, NEQ, 0, 0, 0, 0, 1010, 120, 40, 0, 0, L, 0, X, 275, 7, INVEST, S,
AL, 96, 2016091706, 01, CARQ, 0, 118N, 183W, 20, 1009, DB, 50, NEQ, 0, 0, 0, 0, 1010, 120, 40, 0, 0, L, 0, X, 275, 7, INVEST, S,
AL, 96, 2016091706, 01, CARQ, 0, 118N, 183W, 20, 1009, DB, 64, NEQ, 0, 0, 0, 0, 1010, 120, 40, 0, 0, L, 0, X, 275, 7, INVEST, S,
1. A tropical wave located just offshore of the west coast of Africa is
accompanied by disorganized shower and thunderstorm activity.
Environmental conditions appear conducive for gradual development,
and a tropical depression could form by the middle of next week
while this system moves westward to west-northwestward across the
eastern tropical Atlantic. Regardless of tropical cyclone
formation, this system could bring rain and gusty winds to portions
of the Cabo Verde Islands during the next couple of days.
* Formation chance through 48 hours...low...30 percent
* Formation chance through 5 days...medium...60 percent
