At 1500Z, TY11W (Etau) was located 140 SSE of Naha and moving almost due north. The storm is expected to pass within 50 miles of the island with winds of 110G135 kt by 0000Z. At 20Z Naha was reporting NNE wind of 46G68 kt (53G78mph) with heavy rainshowers while Kadena AB was reporting NNE winds of 55G87kt (63G102mph) with heavy rainshowers. Pressure was falling rapidly with 963hPa at Naha and 966hPa at Kadena. Kadena is expecting peak gusts in the 100kt (115mph) range while Naha is expecting 90kt (105mph).
Steve
Typhoon Etau Raking Okinawa
Moderator: S2k Moderators
Forum rules
The posts in this forum are NOT official forecasts and should not be used as such. They are just the opinion of the poster and may or may not be backed by sound meteorological data. They are NOT endorsed by any professional institution or STORM2K. For official information, please refer to products from the National Hurricane Center and National Weather Service.
- Aslkahuna
- Professional-Met
- Posts: 4550
- Joined: Thu Feb 06, 2003 5:00 pm
- Location: Tucson, AZ
- Contact:
Typhoon Etau Raking Okinawa
0 likes
- Stormsfury
- Category 5
- Posts: 10549
- Age: 53
- Joined: Wed Feb 05, 2003 6:27 pm
- Location: Summerville, SC
Satellite view from Asia/WPAC Animation of Etau.
https://afweather.afwa.af.mil/images/sa ... 9953322550
https://afweather.afwa.af.mil/images/sa ... 9953322550
0 likes
- cycloneye
- Admin
- Posts: 145323
- Age: 68
- Joined: Thu Oct 10, 2002 10:54 am
- Location: San Juan, Puerto Rico
Well the good news about that system is that as it moves more north it wont allow it to become a supertyphoon as cooler waters are to the north and it's moving in that direction.
0 likes
Visit the Caribbean-Central America Weather Thread where you can find at first post web cams,radars
and observations from Caribbean basin members Click Here
and observations from Caribbean basin members Click Here
- wxman57
- Moderator-Pro Met
- Posts: 22979
- Age: 67
- Joined: Sat Jun 21, 2003 8:06 pm
- Location: Houston, TX (southwest)
Obs
Obs from Okinawa (ROAH). Looks like the airport got 62kts sustained and 80kts gusts as max winds from the storm.
date time | temp | dew pt | RH | wind dir | speed | gusts | sky | remarks
ROAH| |062300|82.0F|78.0F|88.9%|320|045|060|SCT|Light Shower(s) Rain , Mist
ROAH| |062247|80.0F|78.0F|94.3%|330|051|069|BKN|Light Shower(s) Rain , Mist
ROAH| |062230|80.0F|78.0F|94.3%|340|053|067|BKN|Light Shower(s) Rain , Mist
ROAH| |062200|80.0F|77.0F|88.9%|350|062|075|BKN|Light Shower(s) Rain , Mist
ROAH| |062130|80.0F|77.0F|88.9%|350|056|071|BKN|Shower(s) Rain
ROAH| |062120|80.0F|77.0F|88.9%|350|052|071|BKN|Shower(s) Rain
ROAH| |062113|80.0F|77.0F|88.9%|360|046|058|BKN|Shower(s) Rain
ROAH| |062100|78.0F|77.0F|94.2%|010|057|080|BKN|Heavy Shower(s) Rain
ROAH| |062050|80.0F|77.0F|88.9%|360|055|077|BKN|Heavy Shower(s) Rain
ROAH| |062030|80.0F|77.0F|88.9%|010|052|074|BKN|Heavy Shower(s) Rain
ROAH| |062018|80.0F|77.0F|88.9%|010|047|063|BKN|Heavy Shower(s) Rain
ROAH| |062000|80.0F|77.0F|88.9%|020|046|068|BKN|Shower(s) Rain
ROAH| |061930|80.0F|77.0F|88.9%|020|044|061|BKN|Heavy Shower(s) Rain
ROAH| 061900|80.0F|75.0F|83.7%|030|032|054|BKN|Light Shower(s) Rain
ROAH| |061830|80.0F|77.0F|88.9%|030|025|038|BKN|Shower(s) Rain
ROAH| |061812|78.0F|77.0F|94.2%|020|037|052|BKN|Shower(s) Rain
ROAH| |061800|78.0F|75.0F|88.8%|020|036|047|BKN|Heavy Shower(s) Rain
ROAH| |061750|78.0F|75.0F|88.8%|020|035|049|BKN|Shower(s) Rain
ROAH| |061730|78.0F|75.0F|88.8%|030|038|053|BKN|Heavy Shower(s) Rain
ROAH| |061700|78.0F|75.0F|88.8%|040|033|050|BKN|Shower(s) Rain
ROAH| |061630|80.0F|75.0F|83.7%|040|033|048|BKN|Shower(s) Rain
ROAH| |061600|80.0F|77.0F|88.9%|050|030|052|BKN|Light Shower(s) Rain
ROAH| |061530|78.0F|75.0F|88.8%|050|030|05|BKN|Light Shower(s) Rain
ROAH| |061509|80.0F|77.0F|88.9%|040|024|BKN|Heavy Shower(s) Rain
ROAH| |061450|78.0F|75.0F|88.8%|030|029|047|BKN|Heavy Shower(s) Rain
ROAH| |061430|78.0F|73.0F|83.6%|040|027|046|BKN|Light Shower(s) Rain
ROAH| |061400|78.0F|75.0F|88.8%|050|027|041|BKN|Light Shower(s) Rain
date time | temp | dew pt | RH | wind dir | speed | gusts | sky | remarks
ROAH| |062300|82.0F|78.0F|88.9%|320|045|060|SCT|Light Shower(s) Rain , Mist
ROAH| |062247|80.0F|78.0F|94.3%|330|051|069|BKN|Light Shower(s) Rain , Mist
ROAH| |062230|80.0F|78.0F|94.3%|340|053|067|BKN|Light Shower(s) Rain , Mist
ROAH| |062200|80.0F|77.0F|88.9%|350|062|075|BKN|Light Shower(s) Rain , Mist
ROAH| |062130|80.0F|77.0F|88.9%|350|056|071|BKN|Shower(s) Rain
ROAH| |062120|80.0F|77.0F|88.9%|350|052|071|BKN|Shower(s) Rain
ROAH| |062113|80.0F|77.0F|88.9%|360|046|058|BKN|Shower(s) Rain
ROAH| |062100|78.0F|77.0F|94.2%|010|057|080|BKN|Heavy Shower(s) Rain
ROAH| |062050|80.0F|77.0F|88.9%|360|055|077|BKN|Heavy Shower(s) Rain
ROAH| |062030|80.0F|77.0F|88.9%|010|052|074|BKN|Heavy Shower(s) Rain
ROAH| |062018|80.0F|77.0F|88.9%|010|047|063|BKN|Heavy Shower(s) Rain
ROAH| |062000|80.0F|77.0F|88.9%|020|046|068|BKN|Shower(s) Rain
ROAH| |061930|80.0F|77.0F|88.9%|020|044|061|BKN|Heavy Shower(s) Rain
ROAH| 061900|80.0F|75.0F|83.7%|030|032|054|BKN|Light Shower(s) Rain
ROAH| |061830|80.0F|77.0F|88.9%|030|025|038|BKN|Shower(s) Rain
ROAH| |061812|78.0F|77.0F|94.2%|020|037|052|BKN|Shower(s) Rain
ROAH| |061800|78.0F|75.0F|88.8%|020|036|047|BKN|Heavy Shower(s) Rain
ROAH| |061750|78.0F|75.0F|88.8%|020|035|049|BKN|Shower(s) Rain
ROAH| |061730|78.0F|75.0F|88.8%|030|038|053|BKN|Heavy Shower(s) Rain
ROAH| |061700|78.0F|75.0F|88.8%|040|033|050|BKN|Shower(s) Rain
ROAH| |061630|80.0F|75.0F|83.7%|040|033|048|BKN|Shower(s) Rain
ROAH| |061600|80.0F|77.0F|88.9%|050|030|052|BKN|Light Shower(s) Rain
ROAH| |061530|78.0F|75.0F|88.8%|050|030|05|BKN|Light Shower(s) Rain
ROAH| |061509|80.0F|77.0F|88.9%|040|024|BKN|Heavy Shower(s) Rain
ROAH| |061450|78.0F|75.0F|88.8%|030|029|047|BKN|Heavy Shower(s) Rain
ROAH| |061430|78.0F|73.0F|83.6%|040|027|046|BKN|Light Shower(s) Rain
ROAH| |061400|78.0F|75.0F|88.8%|050|027|041|BKN|Light Shower(s) Rain
0 likes
Here's a Japanese radar composite that shows the eye of typhoon Etau heading north away from Okinawa, raking the islands NNE toward southern Japan.
http://www.imoc.co.jp/rdam/rd3_sjp.htm
http://www.imoc.co.jp/rdam/rd3_sjp.htm
0 likes
Who is online
Users browsing this forum: kevin, NotSparta, TampaWxLurker and 44 guests